| Diamond II von Brettachtal |
| Kater silver shaded born: 15. May 1999 DNA PKD-neg. |
|
ELTERN |
GROSSELTERN |
UR-GROSSELTERN |
UR-UR-GROSSELTERN |
|
EC. |
GIC. Hastingshall Dynasty |
CFA-GC. Apurkat Special Edition | Myshara's Main Attraction |
| Royalrebel's Queenie | |||
| CFA-CH. Hastingshall Amethyst | CFA-GC. Apurkat's Special Edition | ||
| CFA-CH. Hastinghall Queen Alpha | |||
|
Shangrila von Brettachtal |
EC. Indigo Buissant des Amorie | GIC. Cosimo de Ucla | |
| EC. Crystel Buissant des Amorie | |||
| EC. Nonstopssweet von Brettachtal | GIC. Nonstop von Dükerberg | ||
| EC. Sweet Joesy von Brettachtal | |||
|
CH. |
Sonnet Spencer | Sonnet Inspiration | CFA-GC. Outatown Intrigue |
| Sonnet Unforgettable Me-Me | |||
| Sonnet Caresse | Machaven's Stormcloud | ||
| Sonnet Sterling Beauty | |||
| EC. Sweet-Joesy von Brettachtal | GIC. Nonstop von Dükerberg | Gay-Lord von Pahlewi | |
| Kohinoor's Silver Xenia | |||
| CH. Joesy-Jane von Brettachtal | IC. Quamoon von Brettachtal | ||
| Shadowcrest Silver Sunshine |